| SNo | Budget Description | Category | Finacial Year | Budget Book Link |
|---|---|---|---|---|
| 1 | FY 2025-26 Recurrent Budget Book Vol. 1 1011-1097 | Budget Estimates | 2025/2026 | Download (21.48 MB) |
| 2 | FY 2025-26 Recurrent Budget Book Vol. 1 1011-1097 | Budget Estimates | 2025/2026 | Download (21.48 MB) |
| 3 | FY-2023-24 Recurrent Supplementary I 1011-1095 Volume I | Supplimentary I | 2023/2024 | Download (11.98 MB) |
| 4 | FY-2023-24 Program Based Budget Supplementary I | Supplimentary I | 2023/2024 | Download (18.31 MB) |
| 5 | FY-2023-24 Development Supplementary I (1092-2141) Volume III | Supplimentary I | 2023/2024 | Download (8.99 MB) |
| 6 | FY-2023-24 Development Supplementary I (1091) Volume II | Supplimentary I | 2023/2024 | Download (8.99 MB) |
| 7 | FY-2023-24 Development Supplementary I (1011-1083) Volume I | Supplimentary I | 2023/2024 | Download (9.78 MB) |
| 8 | FY-2023-24 Recurrent Supplementary I 1104-2151 Volume II | Supplimentary I | 2023/2024 | Download (28.27 MB) |
| 9 | FY-2023-24 Program Based Budget Supplementary II | Supplimentary II | 2023/2024 | Download (17.99 MB) |
| 10 | FY-2023-24 Development Supplementary II (1104-2141) Volume III | Supplimentary II | 2023/2024 | Download (16.98 MB) |
| 11 | FY-2023-24 Development Supplementary II (1011-1083) Volume I | Supplimentary II | 2023/2024 | Download (8.12 MB) |
| 12 | FY-2023-24 Development Budget Book 1011-1083 | Budget Estimates | 2023/2024 | Download (13.77 MB) |
| 13 | FY-2023-24 Development Budget Book 1091-1091 | Budget Estimates | 2023/2024 | Download (31.17 MB) |
| 14 | FY-2023-24 Development Budget Book 1092-2141 | Budget Estimates | 2023/2024 | Download (27.1 MB) |
| 15 | FY-2023-24 Recurrent Budget Book 1011-1162 | Budget Estimates | 2023/2024 | Download (23.41 MB) |
| 16 | FY-2023-24 Recurrent Budget Book 1166-2151 | Budget Estimates | 2023/2024 | Download (14.95 MB) |
| 17 | FY-2023-24 Program Based Budget Book | Budget Estimates | 2023/2024 | Download (19.5 MB) |
| 18 | FY-2023-24 Recurrent Supplementary II 1011-2151 | Supplimentary II | 2023/2024 | Download (26.97 MB) |
| 19 | FY-2023-24 Development Supplementary II (1091-1095) Volume II | Supplimentary II | 2023/2024 | Download (11.76 MB) |
| 20 | FY-2022-23 Program Based Budget Supplementary II | Supplimentary II | 2022/2023 | Download (18.68 MB) |
| 21 | FY-2022-23- Program Based Budget Supplementary I 2022-23 | Supplimentary I | 2022/2023 | Download (16.42 MB) |
| 22 | FY-2022-23- Recurrent Supplementary I (1104-2151) Approved Volume II | Supplimentary I | 2022/2023 | Download (15.91 MB) |
| 23 | FY-2022-23- Recurrent Supplementary I (1011-1095) Approved Volume I | Supplimentary I | 2022/2023 | Download (10.1 MB) |
| 24 | FY-2022-23- Development Supplementary I (1162-2091) Approved Volume IV | Supplimentary I | 2022/2023 | Development-Supplementary-I-1162-2091-Approved-Volume-IV.pdf (10.1 MB) |
| 25 | FY-2022-23- Development Supplementary I (1092-1152) Approved Volume III | Supplimentary I | 2022/2023 | Download (6.66 MB) |
| 26 | FY-2022-23- Development Supplementary I (1091) Approved Volume II | Supplimentary I | 2022/2023 | Download (6 MB) |
| 27 | FY-2022-23- Development Supplementary I (1011-1081) Approved Volume I | Supplimentary I | 2022/2023 | Download (7.46 MB) |
| 28 | FY-2022-23 Development Supplementary II (1104-2111) Volume II | Supplimentary II | 2022/2023 | Download (21.74 MB) |
| 29 | FY-2022-23-Development-Budget-Book-1011-1081 | Budget Estimates | 2022/2023 | Download (10.8 MB) , Download (23.94 MB) |
| 30 | FY-2022-23-Development-Budget-Book-1092-2141 | Budget Estimates | 2022/2023 | Download (19.89 MB) |
| 31 | FY 2022-23 Programme Based Budget Book | Budget Estimates | 2022/2023 | Download (16.13 MB) |
| 32 | FY 2022-23 Recurrent Budget Book 1011-1162 | Budget Estimates | 2022/2023 | Download (18.96 MB) |
| 33 | FY 2022-23 Recurrent Budget Book 1166-2151 | Budget Estimates | 2022/2023 | Download (15.37 MB) |
| 34 | FY-2022-23 Recurrent Supplementary II 1011-2151 | Supplimentary II | 2022/2023 | Download (15.37 MB) |
| 35 | FY-2022-23 Development Supplementary II (1011-1095) Volume I | Supplimentary II | 2022/2023 | Download (17.11 MB) |
| 36 | FY 2021-22 Program Based Budget | Budget Estimates | 2021/2022 | Download (21.76 MB) |
| 37 | Programme-Based-Budget-Supplementary-II-FY-2021-2022-Approved | Supplimentary II | 2021/2022 | Download (13.39 MB) |
| 38 | Recurrent-Supplementary-Budget-II-FY-2021-2022-Approved | Supplimentary II | 2021/2022 | Download (25.85 MB) |
| 39 | Development-Supplementary-Budget-II-FY-2021-2022-Approved | Supplimentary II | 2021/2022 | Download (24.45 MB) |
| 40 | Recurrent Supplementary I 1011-2151 Approved | Supplimentary I | 2021/2022 | Download (21.75 MB) |
| 41 | PBB Supplementary I – 2021-2022 Approved | Supplimentary I | 2021/2022 | Download (13.24 MB) |
| 42 | Development Supplementary I (1107-2141) Approved | Supplimentary I | 2021/2022 | Download (11.85 MB) |
| 43 | Development Supplementary I (1091-1095) Approved | Supplimentary I | 2021/2022 | Download (5.73 MB) |
| 44 | Development Supplementary I (1011-1081) Approved | Supplimentary I | 2021/2022 | Download (5.84 MB) |
| 45 | FY 2021-22 Budget Statement | Budget Estimates | 2021/2022 | Download (4.5 MB) |
| 46 | FY 2021-22 The Mwananchi Guide Budget Highlights | Budget Estimates | 2021/2022 | Download (4.5 MB) |
| 47 | FY 2021-22 Budget Summary | Budget Estimates | 2021/2022 | Download (1.96 MB) |
| 48 | FY 2021-22 Recurrent Vote 1166-2151 | Budget Estimates | 2021/2022 | Download (13.53 MB) |
| 49 | FY 2021-22 Recurrent Vote 1011-1162 | Budget Estimates | 2021/2022 | Download (15.94 MB) |
| 50 | FY 2021-22 Development Book 1092-2111 | Budget Estimates | 2021/2022 | Download (17.77 MB) |
| 51 | FY 2021-22 Development Book 1011-1081 | Budget Estimates | 2021/2022 | Download (18.41 MB) |
| 52 | FY 2021-22 Development Book 1011-1081 | Budget Estimates | 2021/2022 | Download (8.38 MB) |
| 53 | FY-2024-25 Development Budget Book 1011-1083 | Budget Estimates | 2024/2025 | Download (8.88 MB) |
| 54 | FY-2024-25 Program Based Budget Book | Budget Estimates | 2024/2025 | Download (19.14 MB) |
| 55 | FY-2024-25 Recurrent Budget Book 1166-2151 | Budget Estimates | 2024/2025 | Download (10.72 MB) |
FY 2025-26 Recurrent Budget Book Vol. 1 1011-1097
FY 2025-26 Recurrent Budget Book Vol. 2 1104-2151
FY 2025-26 Development Budget Book Vol. 1 1011-1083
FY 2025-26 Development Budget Book Vol. 2 1091
FY 2025-26 Development Budget Book Vol. 3 1092-2111
FY 2025-26 Program Based Budget Book
Supplementary I 2025/2026
FY-2025-26 Recurrent Supplementary I 1011-2151
FY-2024-25 Development Budget Book 1011-1083
FY-2024-25 Development Budget Book 1091-1091
FY-2024-25 Development Budget Book 1092-2141
FY-2024-25 Recurrent Budget Book 1011-1162
FY-2024-25 Recurrent Budget Book 1166-2151
FY-2024-25 Program Based Budget Book
Supplementary I 2024/2025
FY-2024-25 Recurrent Supplementary I 1011-2151
FY-2024-25 Development Supplementary I (1011-1083) Volume I
FY-2024-25 Development Supplementary I (1091-1095) Volume II
FY-2024-25 Development Supplementary I (1104-2141) Volume III
FY-2024-25 Program Based Budget Supplementary I
Supplementary II 2024/2025
Supplementary III 2024/2025
FY-2024-25 Recurrent Supplementary III 1011-2151
FY-2023-24 Development Budget Book 1011-1083
FY-2023-24 Development Budget Book 1091-1091
FY-2023-24 Development Budget Book 1092-2141
FY-2023-24 Recurrent Budget Book 1011-1162
FY-2023-24 Recurrent Budget Book 1166-2151
FY-2023-24 Program Based Budget Book
Supplementary II 2023/2024
FY-2023-24 Recurrent Supplementary II 1011-2151
FY-2023-24 Development Supplementary II (1011-1083) Volume I
FY-2023-24 Development Supplementary II (1091-1095) Volume II
FY-2023-24 Development Supplementary II (1104-2141) Volume III
Supplementary I 2023/2024
FY-2023-24 Recurrent Supplementary I 1011-1095 Volume I
FY-2023-24 Recurrent Supplementary I 1104-2151 Volume II
FY-2023-24 Development Supplementary I (1011-1083) Volume I
FY-2023-24 Development Supplementary I (1091) Volume II
FY-2023-24 Development Supplementary I (1092-2141) Volume III
FY-2022-23-Development-Budget-Book-1011-1081
FY-2022-23-Development-Budget-Book-1091-1091
FY-2022-23-Development-Budget-Book-1092-2141
FY 2022-23 Programme Based Budget Book
FY 2022-23 Recurrent Budget Book 1011-1162
FY 2022-23 Recurrent Budget Book 1166-2151
Supplementary II 2022/2023
FY-2022-23 Recurrent Supplementary II 1011-2151
FY-2022-23 Development Supplementary II (1011-1095) Volume I
FY-2022-23 Development Supplementary II (1104-2111) Volume II
FY-2022-23 Program Based Budget Supplementary II
Supplementary 1 2022/2023
FY-2022-23- Development Supplementary I (1011-1081) Approved Volume I
FY-2022-23- Development Supplementary I (1091) Approved Volume II
FY-2022-23- Development Supplementary I (1092-1152) Approved Volume III
FY-2022-23- Development Supplementary I (1162-2091) Approved Volume IV
FY-2022-23- Recurrent Supplementary I (1011-1095) Approved Volume I
FY-2022-23- Recurrent Supplementary I (1104-2151) Approved Volume II
FY 2021-22 Development Book 1011-1081
FY 2021-22 Development Book 1091-1091
FY 2021-22 Development Book 1092-2111
FY 2021-22 Recurrent Vote 1011-1162
FY 2021-22 Recurrent Vote 1166-2151
FY 2021-22 Program Based Budget
FY 2021-22 The Mwananchi Guide Budget Highlights
FY 2021-22 Budget Statement
Supplementary_1 2021/2022
Development Supplementary I (1011-1081) Approved
Development Supplementary I (1091-1095) Approved
Development Supplementary I (1107-2141) Approved
Supplementary II 2021/2022
Development-Supplementary-Budget-II-FY-2021-2022-Approved
Recurrent-Supplementary-Budget-II-FY-2021-2022-Approved
Programme-Based-Budget-Supplementary-II-FY-2021-2022-Approved
FY2020-21 Development Expenditure Vol I – Votes 1011-to-1081
FY2020-21 Development Expenditure Vol II – Vote 1091
FY2020-21 Development Expenditure Vol III – Votes 1092-2141
FY2020-21 Recurrent Expenditure Vol I – Votes 1011 – 1162
FY2020-21 Recurrent Expenditure Vol II – Votes 1166-2151
FY2020-21 Budget Summary of Revenue and Expenditures
FY2020-21 Estimates of Revenue Grants and Loans
FY2020-21 Programme Based Budget
Supplementary I 2020/2021
FY 2020-21 Development Supplementary I Vol I – Votes (1011-1081)
FY 2020-21 Development Supplementary I Vol II – Votes (1091-1095)
FY 2020-21 Development Supplementary I Vol III – Votes (1107-2141)
FY 2020-21 Recurrent Supplementary I Vol I – Votes (1011-1096)
FY 2020-21 Recurrent Supplementary I Vol II – Votes (1107-2151)
FY 2020-21 Programme Based Budget Supplementary I
Supplementary II 2020/2021
Development Supplementary II (1011-1095) FY2020-2021
Development Supplementary II (1108-2141) FY2020-2021
PBB_July 2021_Approved FY2020-2021
Recurrent Supplementary II 1011-2151 FY2020-2021
FY 2020-21 Development Supplementary II Vol I Votes – (1011-1095)
FY 2020-21 Development Supplementary II Vol II Votes – (1108-2141)
FY2019-20 Development Expenditure Vol I – Votes 1011-1081
FY2019-20 Development Expenditure Vol II – Votes 1091-1095
FY2020-21 Development Expenditure Vol III – Votes 1092-2141
FY2020-21 Recurrent Expenditure Vol I – Votes 1011-1162
FY2020-21 Recurrent Expenditure Vol II – Votes 1166-2151
FY2019-20 Estimates of Revenue Grants & Loans
FY2019-20 Programme Based Budget
Supplementary I 2019/2020
FY2019-20 Development Supplementary I Expenditure Vol I – Votes 1011-1081
FY2019-20 Development Supplementary I Expenditure Vol II – Votes 1091-2141
FY2019-20 Recurrent Supplementary I Expenditure Vol I – Votes 1011-1095
FY2019-20 Recurrent Supplementary I Expenditure Vol II – Votes 1107-2151
FY2019-20 Supplementary I Programme Based Budget
Supplementary II 2019/2020
FY 2019-20 Development Supplementary II Vol I – Votes 1011-1081
FY 2019-20 Development Supplementary II Vol II – Votes 1091-1095
FY 2019-20 Recurrent Supplementary II – Votes 1011-2151
Supplementary III 2019/2020
Supplementary I 2015/2016
FY2015-16 Development Expenditure Supplementary I
FY2015-16 Recurrent Expenditure Supplementary I
Supplementary II 2015/2016
FY2015-16 Development Expenditure Supplementary II